MS Equal Angle — IS 2062 / IS 808
Grade: E250 / E350 | Make: SAIL, VSP, JSW, TATA | Standard Length: 6m / 9m / 12m
| Size (mm × mm × mm) | Wt / Ft (kg) | Wt / Mtr (kg) | Wt 6m Bar (kg) |
|---|---|---|---|
| 20×20×3 | 0.274 | 0.90 | 5.40 |
| 25×25×3 | 0.335 | 1.10 | 6.60 |
| 25×25×5 | 0.548 | 1.80 | 10.80 |
| 40×40×3 | 0.548 | 1.80 | 10.80 |
| 40×40×5 | 0.915 | 3.00 | 18.00 |
| 40×40×6 | 1.066 | 3.50 | 21.00 |
| 50×50×5 | 1.158 | 3.80 | 22.80 |
| 50×50×6 | 1.372 | 4.50 | 27.00 |
| 65×65×6 | 1.767 | 5.80 | 34.80 |
| 65×65×8 | 2.346 | 7.70 | 46.20 |
| 65×65×10 | 2.864 | 9.40 | 56.40 |
| 75×75×6 | 2.072 | 6.80 | 40.80 |
| 75×75×8 | 2.712 | 8.90 | 53.40 |
| 75×75×10 | 3.352 | 11.00 | 66.00 |
| 100×100×8 | 3.687 | 12.10 | 72.60 |
| 100×100×10 | 4.545 | 14.91 | 89.46 |
| 100×100×12 | 5.395 | 17.70 | 106.20 |
| 130×130×10 | 6.004 | 19.70 | 118.20 |
| 150×150×10 | 6.950 | 22.80 | 136.80 |
| 150×150×12 | 8.290 | 27.20 | 163.20 |
| 150×150×16 | 10.911 | 35.80 | 214.80 |
| 200×200×16 | 14.60 | 47.90 | 287.40 |
Unequal leg angles also available: 65×50, 75×50, 100×65, 100×75, 130×65, 150×75, 150×100, 200×100, 200×150 — contact for rates.
Customer Reviews
Loading reviews…
Need a quote for any of these products?
Contact our team with quantity and delivery location — we'll respond within 24 hours.